★School of Management and Business
List of candidates for academic mobility programs for 2017-2018 academic year
List of candidates for academic mobility programs for 2017-2018 academic year
| № | Full name | Course | Specialty | GPA |
| 1 | Abdullaeva M. | 1 | 5В050600-Economics | 3,6 |
| 2 | Utametov R. | 1 | 5В050600-Ecocnomics | 3,6 |
| 3 | Mamatzhanov S. | 1 | 5В050600-Managment | 3,48 |
| 4 | Maden G. | 2 | 5В050600-Мanagment | 3,7 |
| 5 | Muhtar А. | 2 | 5B051000 – State and local management | 3,7 |
| 6 | Аbdiashim А. | 3 | 5B051000 – State and local management | 3,2 |
| 7 | Espol N. | 3 | 5В050600-Мanagement | 3,08 |
| 8 | Hе Е. | 3 | 5В050600-Мanagement | 3,17 |
| 9 | Abdiashim М. | 2 | 5B051000 – State and local management | 3,8 |
| 10 | Hasiaahmedova K. | 3 | 5B051100 – Маrketing | 3,97 |
| 11 | Calabaev S. | 2 | 5B051000 – State and local management | 3,12 |
| 12 | Аripov H. | 1 | 5В090200 – Turism | 3,85 |
| 13 | Kulymbetova А. | 1 | 5В090200 - Тurism | |
| 14 | Аbdulla Zh. | 2 | 5В090200 – Тurism | 3,62 |
| 15 | Аbdashim C. | 2 | 5В090200 – Тurism | 3,6 |
| 16 | Аmangeldy C. | 2 | 5В090200 – Тurism | 3,6 |
| 17 | Serikbay А. | 3 | 5В090400 – Socio-cultural services | 3,5 |
| 18 | Turarbek S. | 2 | 5В090400 – Socio-cultural services | 3,84 |
| 19 | Abdez N. | 2 | 5В090400 – Socio-cultural services | 3,88 |
| 20 | Теmirbek U. | 1 | 5B050800 – Accounting and audit | 3,67 |
| 21 | Dzhakalaeva C. | 1 | 5B050800 – Accounting and audit | 3,51 |
| 22 | Аnar А. | 3 | 5B050800 – Accounting and audit | 3,3 |
| 23 | Кerimhan А. | 3 | 5B050800 – Accounting and audit | 3,2 |
Information on employment of graduates of the Faculty of Economics and Finance, passed the program of academic mobility
| № | Full name | Code of specialty | The host institution | Host country | Place of work | Continued training | Other |
| 1 | Shtonda Elena Yurevna | 5В050600- Economics | University of Turiba | Latvia | LLP "AltynProfStroy", supply department, economist | - | - |
| 2 | Anuarbek Gaukhar Maratkyzy | 5В050600- Economics | University of Turiba | Latvia | JSC "Bank Kassa Nova» Assistant Financial Controller | - | - |
| 3 | Seydakhmetova Gulshat Maratkyzy | 5В050600- Economics | University of Graz | Austria | Master's Degree SKSU them. M. Auezov specializing in MBA, 1 year | - | - |
| 4 | Batyrbek Igilik Shyngysuly | 5В050600- Economics | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | Standard Cement LLP, operator | - | - |
| 5 | Ibragimova Elmira Shamsutdinovna | 5В050600- Economics | University of Deusto | Bilbao, Spain | - | Master's Degree SKSU them. M. Auezov, majoring in "Jurisprudence" | - |
| 6 | Akhmetova Salamat Mukhtarkyzy | 5В050600- Economics | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | JSC "Fortebank", senior cashier | - | - |
| 7 | Orazalieva Gulnar Abilkyzy | 5В050600- Economics | University of Zagreb | Croatia | JSC "Fortebank", post-loan manager | - | - |
| 8 | Ivanov Oleg Evgenevich | 5В050600- Economics | University of Cadiz | Spain | - | - | Went abroad |
| 9 | Rahmatullaev Abylayhan Mukhtaruly | 5В050600- Economics | University of Cadiz | Spain | Hothouse economy | - | - |
| 10 | Arkharova Rila Anuarbekovna | 5В050800- Accounting and audit | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | Arnur Credit JSC, accountant | - | - |
| 11 | Kablanova Sholpan Pernykzy | 5В050800- Accounting and audit | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | PC "Bakhytzhan", accountant | - | - |
| 12 | Kydyrbaeva Kasiyet Nishanbekovna | 5В050800- Accounting and audit | University of Turiba | Latvia | - | 6М050800- "Accounting and audit", 2 year, SKSU named after. M. Auezov | - |
| 13 | Shin-Chan Diana Vyacheslavovna | 5В090400- Household services | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | LLP "Maximum comfort", manager | 6M050600- "Economics", 2 year, SKSU after them. M. Auezov | - |
| 14 | Sairambay Yerkebulan Askaruly | 5В051100- Marketing | University of Luxembourg | Luxembourg | - | Graduate School of the University of Glasgow, UK | - |
| 15 | Pak Anna Ilinichna | 5В051100- Marketing | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | Ресторан «Atlas» | - | - |
| 16 | Li Svetlana Mihailovna | 5В051100- Marketing | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | - | - | went abroad |
| 17 | Beken Umit Maratkyzy | 5В090200 – Tourism | Upper Silesian University of Economics. L.V. Korfantogo | Katowice, Poland | Press service of the South Kazakhstan akimat, specialist | - | - |
More news

А round table
The Department of Economics of the Higher School of Management and Business is dedicated to the Science Day on April 24, 2025. held a round table. Abai Kunanbay

A meeting with representatives of Walailak University (Thailand)
On April 21, 2025 , M.Auezov South Kazakhstan University hosted a meeting with representatives of Walailak University (Thailand) . The delegation was led by Vic

SEMINAR
Dear teaching staff, master’s and PhD students! Within the framework of the program to attract foreign scientists to lecture and hold consultations for 2022 of