According to the results of the national rating of the educational programs of the 2017-2018 academic year, 76 specialties of the M.Auezov SKSU have been ranked among the top three in the country by the Independent Kazakh Agency for Quality Assurance in Education (IKAQAE).
1- winner places were taking by 25 specialties of bachelor level, 8 specialties of master level:
| № | Specialty code | Specialty | Place |
| 1 | 5В010100 | Preschool education and training | 1 |
| 2 | 5В010400 | Initial military training | 1 |
| 3 | 5В010500 | Defectology | 1 |
| 4 | 5В010700 | Fine art and Drawing | 1 |
| 5 | 5В010800 | Physical training and sports | 1 |
| 6 | 5В011000 | Physics | 1 |
| 7 | 5В011200 | Chemistry | 1 |
| 8 | 5В011300 | Biology | 1 |
| 9 | 5В011600 | Geography | 1 |
| 10 | 5В012000 | Professional Education | 1 |
| 11 | 5В040600 | Direction | 1 |
| 12 | 5В040900 | Choreography | 1 |
| 13 | 5В041300 | Painting | 1 |
| 14 | 5В041700 | Decorative art | 1 |
| 15 | 5В070800 | Oil and Gas Engineering | 1 |
| 16 | 5В072000 | Chemical technology of inorganic substances | 1 |
| 17 | 5В072100 | Chemical technology of organic substances | 1 |
| 18 | 5В072400 | Technological machinery and equipment | 1 |
| 19 | 5В073000 | Production of Building Materials, Components and Structures | 1 |
| 20 | 5В073100 | Life safety and environmental protection | 1 |
| 21 | 5В073300 | Technology and design of textile materials | 1 |
| 22 | 5В075300 | Chemical technology of refractory non-metallic and silicate materials | 1 |
| 23 | 5В080600 | Agrarian equipment and technology | 1 |
| 24 | 5В090400 | Social and cultural service | 1 |
| 25 | 5В090600 | Cultural and leisure work | 1 |
| 26 | 6М072000 | Chemical technology of inorganic substances | 1 |
| 27 | 6М075300 | Chemical technology of refractory non-metallic and silicate materials | 1 |
| 28 | 6М073100 | Life safety and environmental protection | 1 |
| 29 | 6М090600 | Cultural and leisure work | 1 |
| 30 | 6М072100 | Chemical technology of organic substances | 1 |
| 31 | 6М073300 | Technology and design of textile materials | 1 |
| 32 | 6М072400 | Technological machinery and equipment | 1 |
| 33 | 6M052000 | Business Administration | 1 |
2 - winner places were taking by 13 specialties of bachelor level, 5 specialties of master level.
| № | Specialty code | Specialty | Place |
| 1 | 5В010300 | Pedagogics and psychology | 2 |
| 2 | 5В010600 | Musical education | 2 |
| 3 | 5В011100 | Informatics | 2 |
| 4 | 5В041900 | Museum studies and Monument Protection | 2 |
| 5 | 5В070900 | Metallurgy | 2 |
| 6 | 5В071200 | Мechanical Engineering | 2 |
| 7 | 5В072600 | Technology and designing of light industry products | 2 |
| 8 | 5В072800 | Technology of processing industries | 2 |
| 9 | 5В072900 | Construction | 2 |
| 10 | 5В080800 | Soil studies and agricultural chemistry | 2 |
| 11 | 5В090700 | Cadastre | 2 |
| 12 | 5В120100 | Veterinary Medicine | 2 |
| 13 | 5В091000 | Library studies | 2 |
| 14 | 6М072900 | Construction | 2 |
| 15 | 6М011200 | Chemistry | 2 |
| 16 | 6М090500 | Social work | 2 |
| 17 | 6М070800 | Oil and Gas Engineering | 2 |
| 18 | 6М072600 | Technology and designing of light industry products | 2 |
3- winner places were taking by 14 specialties of bachelor level, 11 specialties of master level
| № | Specialty code | Specialty | Place |
| 1 | 5В010200 | Pedagogics and Methods of Primary Education | 3 |
| 2 | 5В010900 | Mathematics | 3 |
| 3 | 5В011800 | Russian Language and Literature | 3 |
| 4 | 5В042000 | Architecture | 3 |
| 5 | 5В051100 | Маrketing | 3 |
| 6 | 5В060400 | Physics | 3 |
| 7 | 5В060700 | Biology | 3 |
| 8 | 5В070200 | Automatization and control | 3 |
| 9 | 5В071300 | Transport, transport equipment and technologies | 3 |
| 10 | 5В072700 | Technology of food products | 3 |
| 11 | 5В080100 | Agronomy | 3 |
| 12 | 5В080500 | Water resources and water use | 3 |
| 13 | 5В090100 | Organization of transportations, movements and transport operation | 3 |
| 14 | 5В090500 | Social work | 3 |
| 15 | 6М072800 | Technology of processing industries | 3 |
| 16 | 6М060200 | Informatics | 3 |
| 17 | 6М060700 | Biology | 3 |
| 18 | 6М071800 | Electrical engineering | 3 |
| 19 | 6М010300 | Pedagogics and psychology | 3 |
| 20 | 6М011100 | Informatics | 3 |
| 21 | 6М060100 | Mathematics | 3 |
| 22 | 6М060800 | Ecology | 3 |
| 23 | 6М070900 | Metallurgy | 3 |
| 24 | 6М071200 | Мechanical Engineering | 3 |
| 25 | 6М073000 | Production of Building Materials, Components and Structures | 3 |
4-9 Places
| № | Specialty code | Specialty | Place |
| 1 | 5В020200 | International Relations | 4 |
| 2 | 5В060100 | Mathematics | 4 |
| 3 | 5В060600 | Chemistry | 4 |
| 4 | 5В060800 | Ecology | 4 |
| 5 | 5В070500 | Mathematical and computer modelling | 4 |
| 6 | 5В071700 | Heat Power Engineering | 4 |
| 7 | 6М050700 | Мanagement | 4 |
| 8 | 6М060900 | Geography | 4 |
| 9 | 6М071300 | Transport, transport equipment and technologies | 4 |
| 10 | 5В021000 | Foreign Philology | 5 |
| 11 | 5В020700 | Translation studies | 5 |
| 12 | 5В042100 | Design | 5 |
| 13 | 5В070400 | Computer systems and software engineering | 5 |
| 14 | 5В080200 | Technology of livestock products processing | 5 |
| 15 | 6М073200 | Standardization and certification | 5 |
| 16 | 5В050600 | Economics | 6 |
| 17 | 5В060200 | Informatics | 6 |
| 18 | 5В070100 | Biotechnology | 6 |
| 19 | 5В071800 | Electrical engineering | 6 |
| 20 | 5В073200 | Standardization and certification | 6 |
| 21 | 5В090200 | Tourism | 6 |
| 22 | 6М050900 | Finance | 6 |
| 23 | 6М070100 | Biotechnology | 6 |
| 24 | 6М070300 | Information systems | 6 |
| 25 | 6М070400 | Computer systems and software engineering | 6 |
| 26 | 5В030100 | jurisprudence | 7 |
| 27 | 5В011700 | Kazakh Language and Literature | 8 |
| 28 | 5В050800 | Accounting and Audit | 8 |
| 29 | 5В070300 | Information systems | 8 |
| 30 | 5В011900 | Foreign Language: two foreign languages | 9 |
| 31 | 5В050900 | Finance | 9 |
| 32 | 6М050600 | Economics | 9 |


