According to the results of the national rating of educational programs of the 2018-2019 academic year, conducted by the Independent Agency for quality assurance in education (IAQAE) 84 specialties of SKSU.M. Auezova entered the top three in the country.
1- winner places were taking by 25 specialties of bachelor level, 9 specialties of master level:
| № | Specialty code | Specialty | Place |
| 1 | 5В010100 | Preschool education and training | 1 |
| 2 | 5В010300 | Pedagogics and psychology | 1 |
| 3 | 5В010500 | Defectology | 1 |
| 4 | 5В010700 | Fine art and Drawing | 1 |
| 5 | 5В010800 | Physical training and sports | 1 |
| 6 | 5В010900 | Mathematics | 1 |
| 7 | 5В011100 | Informatics | 1 |
| 8 | 5В012000 | Professional Education | 1 |
| 9 | 5В040600 | Direction | 1 |
| 10 | 5В040900 | Choreography | 1 |
| 11 | 5В041300 | Painting | 1 |
| 12 | 5В041700 | Decorative art | 1 |
| 13 | 5В071200 | Мechanical Engineering | 1 |
| 14 | 5В072100 | Chemical technology of organic substances | 1 |
| 15 | 5В072400 | Technological machinery and equipment | 1 |
| 16 | 5В072800 | Technology of processing industries | 1 |
| 17 | 5В072900 | Construction | 1 |
| 18 | 5В075300 | Chemical technology of refractory non-metallic and silicate materials | 1 |
| 19 | 5В080100 | Agronomy | 1 |
| 20 | 5В080200 | Technology of livestock products processing | 1 |
| 21 | 5В080600 | Agrarian equipment and technology | 1 |
| 22 | 5В080800 | Soil studies and agricultural chemistry | 1 |
| 23 | 5В090400 | Social and cultural service | 1 |
| 24 | 5В090600 | Cultural and leisure work | 1 |
| 25 | 5В120100 | Veterinary Medicine | 1 |
| 26 | 6М075300 | Chemical technology of refractory non-metallic and silicate materials | 1 |
| 27 | 6М073100 | Life safety and environmental protection | 1 |
| 28 | 6М090600 | Cultural and leisure work | 1 |
| 29 | 6М072100 | Chemical technology of organic substances | 1 |
| 30 | 6М072900 | Construction | 1 |
| 31 | 6M052000 | Business Administration | 1 |
| 32 | 6М070800 | Oil and Gas Engineering | 1 |
| 33 | 6М072400 | Technological machinery and equipment | 1 |
| 34 | 6M010900 | Mathematics | 1 |
2 - winner places were taking by 21 specialties of bachelor level, 14 specialties of master level.
| № | Specialty code | Specialty | Place |
| 1 | 5В011000 | Physics | 2 |
| 2 | 5В011200 | Chemistry | 2 |
| 3 | 5В011800 | Russian Language and Literature | 2 |
| 4 | 5В041900 | Museum studies and Monument Protection | 2 |
| 5 | 5В042000 | Architecture | 2 |
| 6 | 5B070100 | Biotechnology | 2 |
| 7 | 5В070800 | Oil and Gas Engineering | 2 |
| 8 | 5В070900 | Metallurgy | 2 |
| 9 | 5В071300 | Transport, transport equipment and technologies | 2 |
| 10 | 5В072000 | Chemical technology of inorganic substances | 2 |
| 11 | 5В072600 | Technology and designing of light industry products | 2 |
| 12 | 5В072700 | Technology of food products | 2 |
| 13 | 5В073000 | Production of Building Materials, Components and Structures | 2 |
| 14 | 5В073100 | Life safety and environmental protection | 2 |
| 15 | 5В073200 | Standardization and certification | 2 |
| 16 | 5В073300 | Technology and design of textile materials | 2 |
| 17 | 5В080500 | Water resources and water use | 2 |
| 18 | 5В090100 | Organization of transportations, movements and transport operation | 2 |
| 19 | 5В090500 | Social work | 2 |
| 20 | 5В090700 | Cadastre | 2 |
| 21 | 5В091000 | Library studies | 2 |
| 22 | 6М072000 | Chemical technology of inorganic substances | 2 |
| 23 | 6М072800 | Technology of processing industries | 2 |
| 24 | 6М060200 | Informatics | 2 |
| 25 | 6М073300 | Technology and design of textile materials | 2 |
| 26 | 6М011100 | Informatics | 2 |
| 27 | 6М050700 | Мanagement | 2 |
| 28 | 6М060100 | Mathematics | 2 |
| 29 | 6М060800 | Ecology | 2 |
| 30 | 6М090500 | Social work | 2 |
| 31 | 6М072600 | Technology and designing of light industry products | 2 |
| 32 | 6M073900 | Petrochemistry | 2 |
| 33 | 6M011000 | Physics | 2 |
| 34 | 6M060400 | Physics | 2 |
| 35 | 6M060600 | Chemistry | 2 |
3- winner places were taking by 6 specialties of bachelor level, 9 specialties of master level
| № | Specialty code | Specialty | Place |
| 1 | 5В010600 | Musical education | 3 |
| 2 | 5В011700 | Kazakh Language and Literature | 3 |
| 3 | 5В060100 | Mathematics | 3 |
| 4 | 5В060400 | Physics | 3 |
| 5 | 5В060700 | Biology | 3 |
| 6 | 5В070500 | Mathematical and computer modelling | 3 |
| 7 | 6М060700 | Biology | 3 |
| 8 | 6М071800 | Electrical engineering | 3 |
| 9 | 6М010300 | Pedagogics and psychology | 3 |
| 10 | 6М011200 | Chemistry | 3 |
| 11 | 6М070900 | Metallurgy | 3 |
| 12 | 6М071200 | Мechanical Engineering | 3 |
| 13 | 6М071300 | Transport, transport equipment and technologies | 3 |
| 14 | 6М073000 | Production of Building Materials, Components and Structures | 3 |
| 15 | 6М073200 | Standardization and certification | 3 |
4-10 Places
| № | Specialty code | Specialty | Place |
| 1 | 5В010200 | Pedagogics and Methods of Primary Education | 4 |
| 2 | 5В011300 | Biology | 4 |
| 3 | 5В042100 | Design | 4 |
| 4 | 5В060200 | Informatics | 4 |
| 5 | 5В060600 | Chemistry | 4 |
| 6 | 5В060800 | Ecology | 4 |
| 7 | 5В070200 | Automatization and control | 4 |
| 8 | 5В071700 | Heat Power Engineering | 4 |
| 9 | 6М070300 | Information systems | 4 |
| 10 | 6M070200 | Automation and control | 4 |
| 11 | 5В020200 | International Relations | 5 |
| 12 | 5В050900 | Finance | 5 |
| 13 | 5В051100 | Маrketing | 5 |
| 14 | 5В070300 | Information systems | 5 |
| 15 | 5В070400 | Computer systems and software engineering | 5 |
| 16 | 6M030100 | Jurisprudence | 5 |
| 17 | 5В050600 | Economics | 6 |
| 18 | 5В050800 | Accounting and Audit | 6 |
| 19 | 5В070400 | Computer systems and software engineering | 6 |
| 20 | 5B071900 | Radio engineering, electronics and telecommunications | 6 |
| 21 | 5В071800 | Electrical engineering | 7 |
| 22 | 5В011900 | Foreign Language: two foreign languages | 8 |
| 23 | 6М050600 | Economics | 8 |
| 24 | 6М050900 | Finance | 8 |
| 25 | 5В030100 | jurisprudence | 10 |


